Fund Launch Date | : | 12 February 2004 |
Custodian Bank | : | Deutsche Bank AG |
Asset Allocation | : | 80% - 90% Stocks 10% - 20% Money Market |
Stock Investment Strategy | : | 50% Bluechips Stock 50% Second Liners Stock |
Benchmark | : | Jakarta Composite Index (JCI) |
Initial Subscription | : | IDR 500,000 |
Next Subscription | : | IDR 500,000 |
Redemption / Switching | : | IDR 500,000 |
Subscription Fee | : | Max. 0.50% |
Redemption Fee | : | Max. 1.00% |
Switching Fee | : | Max. 0.25% |
Management Fee | : | Max. 3.00% p.a. |
Custodian Fee | : | Max. 0.25% p.a. |
Account Name | : | Reksa Dana Dana Pratama Ekuitas |
Account Number | : | 0094.532.009 – Deutsche Bank AG Jakarta |
Account Number | : | 458.233.4912 – Bank BCA |
2004 | : | July – December (51.99%) |
2005 | : | Rank 1st (43.02%) in terms of highest return |
2006 | : | Rank 6th (66.76%) in terms of highest return |
2009 | : | Rank 3rd (137.57%) in terms of highest return among stock funds |
2013 | : | Rank 7th (13.12%) in terms of highest return among stock funds |
2014 | : | Rank 1st (47.66%) in terms of highest return |
2016 | : | Awarded by Investor - Infovesta as Best Mutual Fund 2016 for 5 Years Equity Fund (with Asset IDR 25 - 250 Billion) |
2017 | : | Awarded by Investor - Infovesta as Best Mutual Fund 2017 for 3 Years Equity Fund (with Asset IDR 10 - 250 Billion) |
![]() |
![]() |