Fund Launch Date | : | 1 May 2006 |
Custodian Bank | : | Deutsche Bank AG |
Asset Allocation | : | 80% - 98% Stocks 2% - 20% Money Market |
Stock Investment Strategy | : | 50% Bluechips Stock 50% Second Liners Stock |
Benchmark | : | Jakarta Composite Index (JCI) |
Initial Subscription | : | IDR 500,000 |
Next Subscription | : | IDR 500,000 |
Redemption / Switching | : | IDR 500,000 |
Subscription Fee | : | Max. 1.00% |
Redemption Fee | : | Max. 1.00% |
Switching Fee | : | Max. 0.50% |
Management Fee | : | Max. 3.00% p.a. |
Custodian Fee | : | Max. 0.25% p.a. |
Account Name | : | Reksa Dana Pratama Saham |
Account Number | : | 0099.424.009-Deutsche Bank AG Jakarta |
Account Number | : | 458.233.5412-Bank BCA |
2006 | : | May – December (42.64%) since its inception |
2007 | : | Rank 3rd (73.31%) in terms of highest return |
2009 | : | Rank 1st (170.63%) in terms of highest return among stock funds |
2010 | : | Awarded by MURI for Highest Ever Full Year Calendar Return (170.63%) of Indonesia Mutual Fund |
2013 | : | Rank 4th (16.41%) in terms of highest return among stock funds |
2014 | : | Rank 4th (42.06%) in terms of highest return among stock funds |
2015 | : | Awarded by APRDI Bloomberg Indonesia as Best Equity Fund 2015 (100B < AUM ≤ 500B) |
2017 | : | Awarded by Investor - Infovesta as Best Mutual Fund 2017 for 10 Years Equity Fund (Asset IDR 250 Billion - 1.5 Trillion |
![]() |
![]() |